CITY | Delivery Charge | Minimum Equipment Rental |
Allen Park | $30 | $750 |
Ann Arbor | $30 | $400 |
Auburn Hills | $45 | $750 |
Belleville north of 94 | $20 | $100 |
Belleville south of 94 | $30 | $300 |
Birmingham | $45 | $750 |
Bloomfield | $45 | $750 |
Brighton | $45 | $750 |
Brownstown | $30 | $750 |
Canton | $20 | $75 |
Chelsea | $45 | $1000 |
Commerce | $40 | $500 |
Dearborns | $30 | $500 |
Detroit | $50 | $750 |
Dexter | $45 | $500 |
Farmingtons | $30 | $200 |
Flat Rock | $30 | $750 |
Franklin | $45 | $500 |
Garden City | $30 | $175 |
Grosse Isle | $30 | $1000 |
Howell | $50 | $1000 |
Huntington Woods | $40 | $500 |
Inkster | $30 | $500 |
Lincoln Park | $30 | $750 |
Livonia | $20 | $100 |
Melvindale | $30 | $750 |
Milan | $45 | $750 |
Milford | $45 | $750 |
Monroe | $45 | $1000 |
New Boston | $30 | $500 |
New Hudson | $30 | $200 |
Northville | $20 | $100 |
Novi | $30 | $150 |
Plymouth | $20 | $75 |
Pontiac | $50 | $750 |
Redford | $30 | $200 |
Riverview | $30 | $750 |
Rochester | $45 | $750 |
Romulas | $30 | $250 |
Royal Oak | $40 | $500 |
Salem | $30 | $150 |
Saline | $50 | $750 |
South Lyon | $30 | $200 |
Southfield | $40 | $500 |
Southgate | $30 | $750 |
Sumpter | $30 | $300 |
Superior Twp | $30 | $100 |
Taylor | $30 | $500 |
Trenton | $30 | $750 |
Troy | $45 | $750 |
Walled Lake | $30 | $200 |
Wayne | $30 | $150 |
West Bloomfield | $40 | $600 |
Westland | $20 | $100 |
White Lake | $40 | $750 |
Wixom | $40 | $200 |
Woodhaven | $30 | $750 |
Wyandotte | $30 | $750 |
Ypsilanti | $40 | $175 |
* Use this table as a guide. Our ability to accept an order will depend on actual or expected orders, and at times we may be able to take orders under the minimum size required for a particular city.